Good to know|Drinks|Policies|Who is who|Price levels ports
| Name | Stars | CruiseCritic | Holidaycheck | Passengers | Passenger/ | Balcony | Outside | Inside | Cruise line | Build/ | Current | |
| Rating* | Rating** | Crew ratio | cabins | cabins | cabins | refurbished | position | |||||
| AIDAaura | 4 | 3.9 | 1266 | 1.6 | 60 | 420 | 213 | Aida | 2003 | map | ||
| AIDAbella | 4 | 4.3 | 2050 | 3.2 | 439 | 657 | 368 | Aida | 2008 | map | ||
| AIDAblu | 4 | 4.3 | 2192 | 3.2 | 490 | 172 | 414 | Aida | 2010 | map | ||
| AIDAcara | 4 | 4.0 | 1186 | 1.6 | 44 | 391 | 202 | Aida | 1996/2005 | map | ||
| AIDAdiva | 4 | 4.0 | 2050 | 3.2 | 439 | 657 | 368 | Aida | 2007 | map | ||
| AIDAluna | 4 | 4.3 | 2050 | 3.2 | 439 | 657 | 368 | Aida | 2009 | map | ||
| AIDAmar | 4 | 2192 | 3.2 | 490 | 172 | 414 | Aida | 2013 | ||||
| AIDAsol | 4 | 4.3 | 2050 | 3.2 | 439 | 657 | 368 | Aida | 2011 | map | ||
| AIDAvita | 4 | 4.2 | 1266 | 1.6 | 60 | 420 | 213 | Aida | 2002 | map | ||
| Azamara Journey | 5 | 4.7 | 4.3 | 710 | 1.8 | 199 | 329 | 26 | Azamara | 2000/2007 | map | |
| Azamara Quest | 5 | 4.7 | 3.8 | 710 | 1.8 | 199 | 329 | 26 | Azamara | 2000 | map | |
| Carnival Breeze | 4 | 3652 | 2.7 | 775 | 1079 | 688 | Carnival | 2012 | ||||
| Carnival Conquest | 4 | 4.5 | 3700 | 3.1 | 574 | 917 | 570 | Carnival | 2002 | map | ||
| Carnival Destiny | 4 | 4.2 | 4.3 | 3400 | 3.4 | 418 | 806 | 515 | Carnival | 1996 | map | |
| Carnival Dream | 4 | 4.2 | 4.5 | 3652 | 2.7 | 775 | 1079 | 688 | Carnival | 2009 | map | |
| Carnival Ecstasy | 3 | 4.2 | 2594 | 2.8 | 54 | 618 | 408 | Carnival | 1991 | map | ||
| Carnival Elation | 3 | 4.4 | 2594 | 2.8 | 54 | 618 | 408 | Carnival | 1998 | map | ||
| Carnival Fantasy | 3 | 4.2 | 2634 | 2.8 | 54 | 620 | 408 | Carnival | 1990 | map | ||
| Carnival Fascination | 3 | 4.2 | 2634 | 2.8 | 54 | 620 | 408 | Carnival | 1994 | map | ||
| Carnival Freedom | 4 | 4.4 | 4.5 | 3700 | 3.1 | 574 | 917 | 570 | Carnival | 2007 | map | |
| Carnival Glory | 4 | 4.4 | 4.3 | 3700 | 3.1 | 574 | 917 | 570 | Carnival | 2003 | map | |
| Carnival Imagination | 3 | 4.3 | 2634 | 2.8 | 54 | 620 | 408 | Carnival | 1995 | map | ||
| Carnival Inspiration | 3 | 4.4 | 2634 | 2.8 | 54 | 620 | 408 | Carnival | 1996 | map | ||
| Carnival Legend | 4 | 4.5 | 2680 | 2.6 | 750 | 849 | 213 | Carnival | 2002 | map | ||
| Carnival Liberty | 4 | 4.4 | 4.5 | 3700 | 3.1 | 574 | 917 | 570 | Carnival | 2005 | map | |
| Carnival Magic | 4 | 4.3 | 4.3 | 3652 | 2.7 | 775 | 1079 | 688 | Carnival | 2011 | map | |
| Carnival Miracle | 4 | 4.7 | 4.1 | 2680 | 2.7 | 750 | 849 | 213 | Carnival | 2004 | map | |
| Carnival Paradise | 3 | 4.2 | 2594 | 2.8 | 26 | 618 | 408 | Carnival | 1998 | map | ||
| Carnival Pride | 4 | 4.3 | 2680 | 2.6 | 750 | 849 | 213 | Carnival | 2002 | map | ||
| Carnival Sensation | 3 | 4.2 | 2594 | 2.8 | 54 | 618 | 402 | Carnival | 1993 | map | ||
| Carnival Spirit | 4 | 4.3 | 2680 | 2.6 | 750 | 849 | 213 | Carnival | 2001 | map | ||
| Carnival Splendor | 4 | 4.2 | 3006 | 2.6 | 589 | 918 | 556 | Carnival | 2008 | map | ||
| Carnival Triumph | 4 | 4.3 | 4.4 | 3473 | 3 | 508 | 853 | 526 | Carnival | 1999 | map | |
| Carnival Valor | 4 | 4.5 | 4.3 | 3700 | 3.1 | 574 | 917 | 570 | Carnival | 2004 | map | |
| Carnival Victory | 4 | 4.3 | 4.3 | 3473 | 3 | 508 | 853 | 526 | Carnival | 2000 | map | |
| Celebrity Century | 4 | 4.4 | 4.3 | 2150 | 2.5 | 375 | 569 | 306 | Celebrity | 1995 | map | |
| Celebrity Constellation | 4 | 4.5 | 4.4 | 2450 | 2.4 | 590 | 780 | 195 | Celebrity | 2002 | map | |
| Celebrity Eclipse | 5 | 4.7 | 4.8 | 2852 | 2.8 | 1177 | 1323 | 102 | Celebrity | 2010 | map | |
| Celebrity Equinox | 5 | 4.9 | 4.6 | 2852 | 2.8 | 1177 | 1323 | 102 | Celebrity | 2009 | map | |
| Name | Stars | CruiseCritic | Holidaycheck | Passengers | Passenger/ | Balcony | Outside | Inside | Cruise line | Build/ | Current | |
| Rating* | Rating** | Crew ratio | cabins | cabins | cabins | refurbished | position | |||||
| Celebrity Infinity | 4 | 4.4 | 2450 | 2.4 | 590 | 780 | 195 | Celebrity | 2001 | map | ||
| Celebrity Millennium | 4 | 4.5 | 4.3 | 2450 | 2.4 | 590 | 780 | 195 | Celebrity | 2000 | map | |
| Celebrity Reflection | 5 | 2852 | 2.8 | 1177 | 1323 | 102 | Celebrity | 2012 | ||||
| Celebrity Silhouette | 5 | 4.5 | 4.5 | 2852 | 2.8 | 1177 | 1323 | 102 | Celebrity | 2011 | map | |
| Celebrity Solstice | 5 | 4.6 | 4.5 | 2852 | 2.8 | 1177 | 1323 | 102 | Celebrity | 2008 | map | |
| Celebrity Summit | 4 | 4.4 | 4.3 | 2450 | 2.4 | 590 | 780 | 195 | Celebrity | 2001 | map | |
| Celebrity Xpedition | 4 | 4.0 | 94 | 1.4 | 9 | 47 | 0 | Celebrity | 2001/2004 | map | ||
| Costa Allegra | 3 | 3.3 | 3.8 | 1072 | 2.6 | 10 | 218 | 192 | Costa | 1992 | map | |
| Costa Atlantica | 4 | 4.0 | 4.1 | 2680 | 2.9 | 742 | 843 | 213 | Costa | 2000 | map | |
| Costa Classica | 3 | 2.9 | 3.5 | 1766 | 2.7 | 10 | 438 | 216 | Costa | 1992 | map | |
| Costa Concordia | 4 | 3.5 | 3.9 | 3800 | 3.4 | 571 | 914 | 586 | Costa | 2006 | disabled | |
| Costa Deliziosa | 4 | 3.8 | 4.0 | 2828 | 2.7 | 772 | 964 | 166 | Costa | 2010 | map | |
| Costa Fortuna | 4 | 3.8 | 4.1 | 3470 | 3.2 | 522 | 857 | 501 | Costa | 2003 | map | |
| Costa Fascinosa | 4 | 3800 | 3.4 | 571 | 914 | 586 | Costa | 2012 | ||||
| Costa Favolosa | 4 | 3800 | 3.4 | 571 | 914 | 586 | Costa | 2011 | map | |||
| Costa Luminosa | 4 | 3.4 | 4.1 | 2828 | 2.7 | 772 | 964 | 166 | Costa | 2009 | map | |
| Costa Magica | 4 | 3.6 | 3.9 | 3788 | 3.2 | 522 | 857 | 501 | Costa | 2004 | map | |
| Costa Mediterranea | 4 | 4.0 | 4.2 | 2680 | 2.9 | 742 | 843 | 213 | Costa | 2003 | map | |
| Costa neoRomantica | 3 | 3.3 | 3.3 | 1779 | 2.9 | 10 | 462 | 216 | Costa | 1993 | map | |
| Costa Pacifica | 4 | 3.4 | 4.0 | 3780 | 3.54 | 571 | 941 | 586 | Costa | 2009 | map | |
| Costa Serena | 4 | 3.7 | 4.1 | 3800 | 3.4 | 571 | 914 | 586 | Costa | 2007 | map | |
| Costa Victoria | 3 | 3.8 | 3.8 | 2464 | 3 | 246 | 573 | 391 | Costa | 1996 | map | |
| Crystal Serenity | 5 | 4.9 | 1100 | 1.7 | 466 | 550 | 0 | Crystal Cruises | 2003 | map | ||
| Crystal Symphony | 5 | 5.0 | 1010 | 1.7 | 276 | 480 | 0 | Crystal Cruises | 1995 | map | ||
| Queen Elizabeth | 5 | 3.8 | 2092 | 22 | 739 | 878 | 152 | Cunard | 2010 | map | ||
| Queen Mary 2 | 4 | 4.3 | 4.3 | 3090 | 2.4 | 953 | 1017 | 293 | Cunard | 2004 | map | |
| Queen Victoria | 5 | 4.2 | `4.3 | 2014 | 2.2 | 718 | 864 | 143 | Cunard | 2007 | map | |
| Disney Dream | 5 | 4.5 | 4000 | 2.7 | 881 | 1250 | 150 | Disney | 2011 | map | ||
| Disney Fantasy | 5 | 4000 | 2.7 | 881 | 1250 | 150 | Disney | 2012 | ||||
| Disney Magic | 5 | 4.7 | 2500 | 2.6 | 621 | 384 | 256 | Disney | 1998/2000 | map | ||
| Disney Wonder | 5 | 4.5 | 2500 | 2.6 | 621 | 384 | 256 | Disney | 1999/2006 | map | ||
| Balmoral | 3 | 4.0 | 1150 | 2.9 | 94 | 318 | 123 | Fred Olsen | 1988/2007 | map | ||
| Black Watch | 3 | 4.9 | 868 | 2.4 | 43 | 383 | 48 | Fred Olsen | 1972/1996 | map | ||
| Name | Stars | CruiseCritic | Holidaycheck | Passengers | Passenger/ | Balcony | Outside | Inside | Cruise line | Build/ | Current | |
| Rating* | Rating** | Crew ratio | cabins | cabins | cabins | refurbished | position | |||||
| Boudicca | 3 | 4.0 | 900 | 2.5 | 59 | 363 | 39 | Fred Olsen | 1973/2006 | map | ||
| Braemar | 3 | 3.9 | 821 | 2 | 16 | 251 | 126 | Fred Olsen | 1993/2001 | map | ||
| MS Eurodam | 5 | 4.5 | 3.8 | 2044 | 2.6 | 685 | 879 | 143 | Holland America Line | 2008 | map | |
| MS Maasdam | 4 | 4.3 | 1627 | 2.9 | 150 | 502 | 131 | Holland America Line | 1993 | map | ||
| MS Nieuw Amsterdam | 5 | 4.3 | 2106 | 2.6 | 688 | 875 | 147 | Holland America Line | 2010 | map | ||
| MS Noordam | 4 | 4.5 | 4.5 | 2457 | 3 | 641 | 806 | 153 | Holland America Line | 2006 | map | |
| MS Oosterdam | 4 | 4.4 | 2387 | 2.9 | 623 | 788 | 136 | Holland America Line | 2003 | map | ||
| MS Prinsendam | 4 | 4.4 | 840 | 1.8 | 145 | 368 | 25 | Holland America Line | 1988/2002 | map | ||
| MS Rotterdam | 4 | 4.1 | 1668 | 2.8 | 160 | 542 | 118 | Holland America Line | 1997 | map | ||
| MS Ryndam | 4 | 4.2 | 1627 | 2.9 | 150 | 502 | 131 | Holland America Line | 1994 | map | ||
| MS Statendam | 4 | 4.2 | 1627 | 2.9 | 150 | 502 | 131 | Holland America Line | 1993 | map | ||
| MS Veendam | 4 | 4.3 | 1627 | 2.9 | 150 | 502 | 131 | Holland America Line | 1996 | map | ||
| MS Volendam | 4 | 4.2 | 1850 | 2.5 | 197 | 581 | 139 | Holland America Line | 1999 | map | ||
| MS Westerdam | 4 | 4.5 | 4.3 | 2387 | 2.9 | 623 | 788 | 136 | Holland America Line | 2004 | map | |
| MS Zaandam | 4 | 4.2 | 1850 | 2.5 | 197 | 581 | 139 | Holland America Line | 2000 | map | ||
| MS Zuiderdam | 4 | 4.4 | 2387 | 2.9 | 623 | 788 | 136 | Holland America Line | 2002 | map | ||
| MSC Armonia | 4 | 3.3 | 3.9 | 2223 | 3.1 | 132 | 511 | 272 | MSC | 2001/2004 | map | |
| MSC Divina | 4 | 3959 | 3 | 1159 | 1244 | 294 | MSC | 2012 | ||||
| MSC Fantasia | 4 | 3.6 | 3.9 | 3959 | 3 | 1159 | 1244 | 294 | MSC | 2008 | map | |
| MSC Lirica | 4 | 3.7 | 3.9 | 2065 | 2.9 | 132 | 504 | 276 | MSC | 2003 | map | |
| MSC Magnifica | 4 | 3.5 | 3.8 | 3013 | 3 | 827 | 1000 | 275 | MSC | 2009 | map | |
| MSC Melody | 3 | 3.1 | 3.3 | 1600 | 2.9 | 0 | 392 | 157 | MSC | 1982/1997 | map | |
| MSC Musica | 4 | 3.0 | 3.7 | 3013 | 3 | 827 | 1000 | 275 | MSC | 2006 | map | |
| MSC Opera | 4 | 3.1 | 3.7 | 2200 | 3.1 | 200 | 504 | 276 | MSC | 2004 | map | |
| MSC Orchestra | 4 | 3.5 | 3.7 | 3013 | 3 | 827 | 1000 | 275 | MSC | 2007 | map | |
| MSC Poesia | 4 | 3.3 | 3.7 | 3013 | 3 | 827 | 1000 | 275 | MSC | 2008 | map | |
| MSC Sinfonia | 4 | 3.3 | 3.8 | 2223 | 3.1 | 132 | 511 | 272 | MSC | 2002/2005 | map | |
| MSC Splendida | 4 | 3.5 | 4.0 | 3959 | 3 | 1159 | 1244 | 294 | MSC | 2009 | map | |
| Norwegian Dawn | 4 | 4.1 | 4.3 | 4080 | 3 | 511 | 787 | 335 | NCL | 2002 | map | |
| Norwegian Epic | 4 | 4.1 | 4.2 | 4100 | 2.4 | 2010 | map | |||||
| Norwegian Gem | 4 | 4.1 | 4.3 | 2846 | 2.8 | 540 | 783 | 405 | NCL | 2007 | map | |
| Norwegian Jade | 4 | 4.1 | 4.3 | 2376 | 2.4 | 783 | 783 | 405 | NCL | 2006 | map | |
| Norwegian Jewel | 4 | 4.3 | 4.2 | 2846 | 2.8 | 540 | 783 | 405 | NCL | 2005 | map | |
| Name | Stars | CruiseCritic | Holidaycheck | Passengers | Passenger/ | Balcony | Outside | Inside | Cruise line | Build/ | Current | |
| Rating* | Rating** | Crew ratio | cabins | cabins | cabins | refurbished | position | |||||
| Norwegian Pearl | 4 | 4.3 | 4.2 | 2846 | 2.8 | 540 | 783 | 405 | NCL | 2006 | map | |
| Norwegian Sky | 3 | 4.0 | 4.0 | 2002 | 2.8 | 257 | 572 | 429 | NCL | 1999/2004 | map | |
| Norwegian Spirit | 4 | 4.1 | 3.9 | 2475 | 2.1 | 374 | 609 | 379 | NCL | 1998/2004 | map | |
| Norwegian Star | 4 | 4.1 | 3.9 | 4080 | 3.7 | 509 | 787 | 335 | NCL | 2001 | map | |
| Norwegian Sun | 4 | 4.1 | 3.8 | 2400 | 2.4 | 252 | 675 | 326 | NCL | 2001 | map | |
| Norwegian Breakaway | 4000 | NCL | 2013 | |||||||||
| Norwegian Getaway | 4000 | NCL | 2014 | |||||||||
| Pride of America | 3 | 4.0 | 4.3 | 2440 | 2.4 | 665 | 843 | 229 | NCL America | 2005 | map | |
| Insignia | 5 | 4.7 | 684 | 1.7 | 166 | 232 | 27 | Oceania | 1999 | map | ||
| Marina | 5 | 4.5 | 1250 | 1.6 | 580 | 600 | 26 | Oceania | 2011 | map | ||
| Nautica | 5 | 4.6 | 684 | 1.7 | 166 | 232 | 27 | Oceania | 2000 | map | ||
| Regatta | 5 | 4.4 | 684 | 1.7 | 166 | 232 | 27 | Oceania | 1998 | map | ||
| Riviera | 5 | 1250 | 1.6 | 580 | 600 | 26 | Oceania | 2012 | ||||
| Adonia | 4 | 838 | 2.8 | 232 | 317 | 27 | P & O | 1984/2011 | map | |||
| Arcadia | 4 | 4.1 | 2556 | 2.8 | 677 | 674 | 324 | P & O | 2005 | map | ||
| Artemis | 3 | 1260 | 2.4 | 152 | 600 | 0 | P & O | 1984/2005 | map | |||
| Aurora | 4 | 4.1 | 1975 | 2.4 | 406 | 655 | 279 | P & O | 2000 | map | ||
| Azura | 4 | 4.1 | 3100 | 2.6 | 910 | 1117 | 440 | P & O | 2010 | map | ||
| Oceana | 4 | 4.1 | 2272 | 2.5 | 410 | 603 | 372 | P & O | 2000/2002 | map | ||
| Oriana | 4 | 4.2 | 1995 | 2.5 | 118 | 594 | 320 | P & O | 1995 | map | ||
| Ventura | 4 | 4.1 | 3574 | 2.9 | 880 | 1101 | 445 | P & O | 2008 | map | ||
| Caribbean Princess | 4 | 4.4 | 4.3 | 3782 | 3.2 | 881 | 1105 | 452 | Princess | 2004 | map | |
| Coral Princess | 4 | 4.5 | 2590 | 2.8 | 727 | 879 | 108 | Princess | 2002 | map | ||
| Crown Princess | 4 | 4.3 | 4.2 | 3782 | 3.2 | 881 | 1105 | 452 | Princess | 2006 | map | |
| Dawn Princess | 4 | 4.1 | 2250 | 2.5 | 446 | 603 | 372 | Princess | 1997 | map | ||
| Diamond Princess | 4 | 4.4 | 4.3 | 3100 | 2.5 | 750 | 1000 | 337 | Princess | 2004 | map | |
| Emerald Princess | 4 | 4.4 | 4.3 | 3782 | 3.1 | 881 | 1105 | 452 | Princess | 2007 | map | |
| Golden Princess | 4 | 4.4 | 3100 | 2.8 | 710 | 982 | 372 | Princess | 2001 | map | ||
| Grand Princess | 4 | 4.2 | 4.0 | 3100 | 2.8 | 710 | 982 | 372 | Princess | 1998 | map | |
| Island Princess | 4 | 4.4 | 2590 | 2.8 | 727 | 879 | 108 | Princess | 2003 | map | ||
| Ocean Princess | 4 | 3.9 | 826 | 2.2 | 232 | 317 | 27 | Princess | 1999/2009 | map | ||
| Pacific Princess | 4 | 4.6 | 826 | 2.2 | 232 | 317 | 27 | Princess | 1999/2002 | map | ||
| Ruby Princess | 5 | 4.5 | 4.7 | 3080 | 2.6 | 881 | 1105 | 452 | Princess | 2008 | map | |
| Sapphire Princess | 4 | 4.5 | 4.2 | 3100 | 2.5 | 750 | 1000 | 337 | Princess | 2004 | map | |
| Name | Stars | CruiseCritic | Holidaycheck | Passengers | Passenger/ | Balcony | Outside | Inside | Cruise line | Build/ | Current | |
| Rating* | Rating** | Crew ratio | cabins | cabins | cabins | refurbished | position | |||||
| Sea Princess | 4 | 4.2 | 4.3 | 2272 | 2.5 | 441 | 603 | 405 | Princess | 1998/2005 | map | |
| Star Princess | 4 | 4.4 | 4.0 | 3102 | 2.8 | 771 | 935 | 366 | Princess | 2002 | map | |
| Sun Princess | 4 | 4.3 | 2250 | 2.5 | 410 | 603 | 372 | Princess | 1995 | map | ||
| Royal Princess | 3600 | Princess | 2013 | |||||||||
| unnamed | 3600 | Princess | 2014 | |||||||||
| Seven Seas Mariner | 5 | 5.0 | 752 | 1.7 | 354 | 354 | 0 | Regent | 2001 | map | ||
| Seven Seas Navigator | 4 | 4.4 | 530 | 1.6 | 196 | 245 | 0 | Regent | 1999 | map | ||
| Seven Seas Voyager | 5 | 4.5 | 752 | 1.6 | 354 | 354 | 0 | Regent | 2003 | map | ||
| Adventure of the Seas | 4 | 4.6 | 4.4 | 3838 | 3.2 | 765 | 939 | 618 | Royal Caribbean | 2001 | map | |
| Allure of the Seas | 5 | 4.7 | 4.8 | 5400 | 2.5 | 1956 | 2210 | 496 | Royal Caribbean | 2010 | map | |
| Brilliance of the Seas | 4 | 4.5 | 4.3 | 2500 | 2.8 | 577 | 818 | 238 | Royal Caribbean | 2002 | map | |
| Enchantment of the Seas | 4 | 4.5 | 4.4 | 2730 | 3.2 | 248 | 663 | 463 | Royal Caribbean | 1997 | map | |
| Explorer of the Seas | 4 | 4.5 | 4.6 | 3840 | 3.2 | 757 | 939 | 618 | Royal Caribbean | 2000 | map | |
| Freedom of the Seas | 4 | 4.8 | 4.7 | 4375 | 3.2 | 842 | 1084 | 733 | Royal Caribbean | 2006 | map | |
| Grandeur of the Seas | 4 | 4.4 | 4.1 | 2446 | 3.2 | 212 | 576 | 399 | Royal Caribbean | 1996 | map | |
| Independence of the Seas | 5 | 4.5 | 4.6 | 4370 | 3.2 | 844 | 1084 | 733 | Royal Caribbean | 2008 | map | |
| Jewel of the Seas | 4 | 4.6 | 4.4 | 2500 | 2.9 | 577 | 817 | 238 | Royal Caribbean | 2004 | map | |
| Legend of the Seas | 4 | 4.3 | 4.0 | 2076 | 2.8 | 231 | 575 | 325 | Royal Caribbean | 1995 | map | |
| Liberty of the Seas | 4 | 4.6 | 4.6 | 4370 | 3.2 | 832 | 1077 | 558 | Royal Caribbean | 2007 | map | |
| Majesty of the Seas | 3 | 4.4 | 4.3 | 2774 | 3.3 | 62 | 732 | 458 | Royal Caribbean | 1992 | map | |
| Mariner of the Seas | 4 | 4.7 | 4.3 | 3840 | 3.2 | 765 | 939 | 618 | Royal Caribbean | 2004 | map | |
| Monarch of the Seas | 3 | 4.3 | 2774 | 3.3 | 62 | 732 | 460 | Royal Caribbean | 1991 | map | ||
| Navigator of the Seas | 4 | 4.5 | 4.4 | 3835 | 3.2 | 765 | 939 | 618 | Royal Caribbean | 2003 | map | |
| Oasis of the Seas | 5 | 4.8 | 4.7 | 5400 | 2.5 | 1956 | 2210 | 496 | Royal Caribbean | 2009 | map | |
| Radiance of the Seas | 4 | 4.6 | 4.6 | 2500 | 2.9 | 577 | 813 | 237 | Royal Caribbean | 2001 | map | |
| Rhapsody of the Seas | 4 | 4.5 | 3.6 | 2435 | 3.1 | 229 | 593 | 407 | Royal Caribbean | 1997 | map | |
| Serenade of the Seas | 4 | 4.8 | 4.3 | 2500 | 2.9 | 577 | 813 | 237 | Royal Caribbean | 2003 | map | |
| Splendour of the Seas | 4 | 4.4 | 4.2 | 2064 | 2.8 | 231 | 575 | 327 | Royal Caribbean | 1996 | map | |
| Vision of the Seas | 4 | 4.3 | 4.0 | 2435 | 3.6 | 229 | 593 | 407 | Royal Caribbean | 1998 | map | |
| Voyager of the Seas | 4 | 4.5 | 4.4 | 3838 | 3.2 | 757 | 939 | 618 | Royal Caribbean | 1999 | map | |
| Seabourn Legend | 5 | 5.0 | 212 | 1.3 | 6 | 106 | 0 | Seabourn | 1992/1996 | map | ||
| Seabourn Odyssey | 5 | 4.6 | 450 | 1.4 | 199 | 225 | 0 | Seabourn | 2009 | map | ||
| Seabourn Pride | 5 | 4.5 | 212 | 1.3 | 6 | 106 | 0 | Seabourn | 1988 | map | ||
| Seabourn Quest | 5 | 450 | 1.4 | 199 | 225 | 0 | Seabourn | 2011 | map | |||
| Seabourn Sojourn | 5 | 4.6 | 450 | 1.4 | 199 | 225 | 0 | Seabourn | 2010 | map | ||
| Seabourn Spirit | 5 | 4.2 | 212 | 1.3 | 6 | 106 | 0 | Seabourn | 1989 | map | ||
| SeaDream 1 | 5 | 5.0 | 108 | 1.2 | 0 | 54 | 0 | Seadream | 1984/2002 | map | ||
| SeaDream 2 | 5 | 108 | 1.2 | 0 | 54 | 0 | Seadream | 1985/2002 | map | |||
| Prince Albert II | 5 | 4.8 | 132 | 1.2 | 18 | 66 | 0 | Silversea | 1989/2008 | map | ||
| Silver Cloud | 5 | 4.3 | 315 | 1.4 | 110 | 148 | 0 | Silversea | 1994 | map | ||
| Silver Shadow | 5 | 4.4 | 400 | 1.3 | 157 | 194 | 0 | Silversea | 2000 | map | ||
| Silver Whisper | 5 | 4.7 | 400 | 1.3 | 157 | 194 | 0 | Silversea | 2001 | map | ||
| Silver Wind | 5 | 4.4 | 315 | 1.4 | 110 | 148 | 0 | Silversea | 1995 | map | ||
| Royal Clipper | 3 | 4.2 | 227 | 2.1 | 14 | 106 | 6 | Star Clippers | 2000/2005 | map | ||
| Star Clipper | 3 | 170 | 2.4 | 0 | 79 | 6 | Star Clippers | 1992/2005 | map | |||
| Star Flyer | 3 | 4.6 | 170 | 2.4 | 0 | 79 | 6 | Star Clippers | 1991/2005 | map | ||
| Wind Spirit | 4 | 4.1 | 159 | 1.6 | 0 | 74 | 0 | Windstar | 1988 | map | ||
| Wind Star | 4 | 4.1 | 168 | 1.6 | 0 | 74 | 0 | Windstar | 1986 | map | ||
| Wind Surf | 4 | 4.7 | 308 | 1.8 | 0 | 154 | 0 | Windstar | 1990/1998 | map | ||
| Name | Stars | CruiseCritic | Holidaycheck | Passengers | Passenger/ | Balcony | Outside | Inside | Cruise line | Build/ | Current | |
| Rating* | Rating** | Crew ratio | cabins | cabins | cabins | refurbished | position |
* CruiseCritic.com is a mostly Amarican cruise review site. Only if there are more than 10 reviews, the ratings are shown.
** Holidaycheck.de is a German language review site.
The ratings run from 1 - 6 on this site, this has been adjusted for. Only if there are more than 10 reviews, the ratings are shown.
as of September 2011